Sign up to stay up to date on the Dilworth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 4 Street NW N/A N/A 840 $248,000 $295 3 days
306 3RD Street NW 4 2 N/A $160,000 Unknown 3 days
1608 6 Avenue NE 3 2 N/A $409,900 Unknown 3 days
1506 6 Avenue NE 3 2 N/A $399,900 Unknown 3 days
405 MARIANN Lane 4 3 N/A $339,900 Unknown 15 days
602 6 Street NE 4 2 N/A $395,000 Unknown 19 days
1101 5 Avenue NE 4 3 N/A $399,900 Unknown 24 days
1606 6 Avenue NE 3 2 N/A $339,900 Unknown 36 days
1513 6 Avenue NE 5 4 N/A $589,000 Unknown 40 days
12 1 Street NW 3 2 N/A $192,455 Unknown 43 days
406 16TH Street NE 3 3 N/A $379,000 Unknown 45 days
1524 6 Avenue NE 4 3 N/A $424,000 Unknown 47 days
303 MAIN Street N 3 2 N/A $239,900 Unknown 77 days
1507 KEYSTONE Circle NE 3 3 N/A $467,700 Unknown 78 days
1509 KEYSTONE Circle NE 3 3 N/A $458,300 Unknown 78 days
1521 KEYSTONE Circle NE 2 2 N/A $464,300 Unknown 78 days
1607 6 Avenue NE 3 3 N/A $529,300 Unknown 78 days
1605 6 Avenue NE 3 3 N/A $529,300 Unknown 78 days
1511 6 Avenue NE 4 3 N/A $577,800 Unknown 78 days
204 5 Street NW Unit D 2 1 N/A $119,900 Unknown 101 days
910 4 Avenue NW 3 3 N/A $349,900 Unknown 201 days
1501 5TH Avenue NE 2 2 N/A $425,000 Unknown 290 days
Average: 3.2 2.5 840 $383,561 $295 65 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 1ST Avenue NW Unit G 2 1 N/A $72,900 Unknown 1 day
211 2 Street NE 3 1 N/A $200,000 Unknown 7 days
212 4 Street NW N/A N/A 840 $232,000 $276 27 days
1206 SOUTHWOOD Drive 3 3 N/A $327,900 Unknown 103 days
Average: 2.7 1.7 840 $208,200 $276 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4