Sign up to stay up to date on the Fargo Real Estate Market!

or Create your own market report

Stay up to date on properties in Fargo, ND by creating a Fargo Market Report.  Know when the right time is to buy or sell a home in the Fargo Market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2308 18th Street S Unit H 2 1 936 $123,000 $131 1 day
4723 51st Street S 5 3 2,547 $439,000 $172 1 day
3595 Harrison Street S 3 2 1,835 $429,900 $234 1 day
5074 Prosperity Way S 3 3 3,228 $755,000 $233 1 day
6195 Bennett Court S 3 2 1,616 $310,000 $191 1 day
6171 68th Street S 4 3 2,262 $409,000 $180 1 day
1807 32 Avenue S 4 2 1,940 $265,000 $136 3 days
3451 43rd Avenue S 3 4 2,610 $415,000 $159 1 day
331 Prairiewood Circle S Unit 102 2 1 922 $129,500 $140 1 day
1008 42nd Avenue N 4 4 3,366 $539,900 $160 2 days
1807 25 1/2 Avenue S 4 3 2,476 $384,900 $155 2 days
1417 14th Street S 3 2 1,256 $245,000 $195 2 days
7318 Madelyn Lane S 4 3 2,809 $535,000 $190 2 days
2708 Eastgate Dr. S 4 3 2,916 $330,000 $113 2 days
5739 61st Street S 3 2 2,305 $324,900 $140 2 days
4273 Coventry Drive S Unit E 3 2 1,788 $515,000 $288 2 days
1722 14 1/2 Street S 3 2 1,848 $295,000 $159 3 days
4470 24th Avenue S Unit 705 2 2 1,628 $599,000 $367 4 days
4470 24th Avenue S Unit 703 2 2 1,895 $596,000 $314 3 days
4470 24th Avenue S Unit 706 2 2 1,415 $525,000 $371 3 days
3282 47th Avenue S 4 3 3,608 $905,000 $250 3 days
1630 11 Avenue S 4 3 1,914 $200,000 $104 3 days
2807 Edgewood Drive N 5 2 2,020 $389,900 $193 3 days
6464 59th Avenue S 5 3 3,412 $579,000 $169 5 days
5004 Loden Court S 4 3 3,014 $525,000 $174 7 days
318 31st Avenue N N/A N/A N/A $879,000 Unknown 8 days
1842 15th Street S 3 2 1,676 $265,000 $158 8 days
15 Fremont Drive S 3 2 2,072 $449,000 $216 7 days
1713 17th Street S 4 2 1,850 $274,900 $148 7 days
1210 13 1/2 Street S 2 1 1,178 $225,000 $191 7 days
5494 Tanner Avenue S 4 4 2,817 $529,000 $187 7 days
8018 Aquarius Drive 5 3 2,886 $650,000 $225 7 days
3606 Cordova Loop S 5 4 3,694 $699,900 $189 8 days
1034 University Drive N 4 2 1,462 $225,000 $153 7 days
6204 63rd Avenue S 5 4 2,933 $529,000 $180 8 days
4233 Timberline Drive S 5 4 4,203 $850,000 $202 9 days
1028 7th Street N 4 3 1,600 $184,900 $115 9 days
319 Broadway N Unit 304 1 1 N/A $260,000 Unknown 10 days
5001 44th Street S 5 4 3,651 $609,900 $167 10 days
911 8th Street S 4 4 3,408 $559,500 $164 10 days
1318 7th Street S 3 2 3,088 $474,900 $153 10 days
1538 7th Street N 3 1 1,878 $239,900 $127 10 days
714 Oak Street N 5 3 1,962 $219,000 $111 10 days
420 14th Avenue S 4 2 2,416 $340,000 $140 10 days
1510 E Gateway Circle S N/A N/A N/A $1,250,000 Unknown 11 days
1637 10th Avenue S 4 2 1,962 $319,900 $163 11 days
7463 17th Street S 3 2 1,532 $400,000 $261 13 days
3545 58th Court S 3 2 1,790 $290,000 $162 13 days
5831 41st Street S 3 3 2,711 $469,000 $172 14 days
4379 47th Avenue S 4 3 2,700 $375,000 $138 14 days
Average: 3.6 2.6 2,308 $524,009 $859 112 days
Viewing 1 - 50 of 437
Viewing 1 - 50 of 437
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1226 2nd Street N 4 3 1,828 $375,000 $205 3 days
2708 27th Street S 3 2 2,544 $424,900 $167 7 days
1608 38th Avenue S 4 2 2,304 $359,900 $156 8 days
6707 54th Avenue S 5 4 3,719 $639,900 $172 9 days
3132 37 1/2 Avenue S 5 3 2,919 $495,000 $169 11 days
5444 Justice Drive S 3 3 2,008 $349,000 $173 10 days
4945 38th Avenue S 4 4 2,898 $509,900 $175 11 days
1625 30th Avenue S 3 2 1,960 $255,000 $130 11 days
2108 ROSE CREEK Boulevard S 5 3 4,282 $675,000 $157 14 days
819 8th Avenue N 4 2 1,604 $285,000 $177 15 days
3303 30th Avenue S 4 3 2,456 $340,000 $138 14 days
5118 7th Lane S 4 2 1,744 $289,900 $166 15 days
62 18TH Avenue N 3 2 1,224 $249,900 $204 16 days
7223 27th Street S 3 2 1,848 $345,000 $186 16 days
2506 Fulton Loop S 4 3 2,226 $379,900 $170 16 days
2608 25th Avenue S 4 3 3,180 $525,000 $165 17 days
2001 Park Boulevard S 3 2 1,338 $187,000 $139 18 days
1513 28th Avenue S 4 2 1,904 $244,900 $128 18 days
2501 PARKVIEW Drive S 4 3 2,678 $399,000 $148 18 days
3032 37th Avenue S 5 3 3,056 $460,000 $150 20 days
6086 31st Street S 7 5 5,822 $1,199,000 $205 21 days
1906 E Rose Creek Parkway S 5 4 3,780 $645,000 $170 22 days
6802 Selkirk Drive S 3 2 1,700 $342,535 $201 24 days
3650 Taylor Street S 4 2 1,996 $410,000 $205 22 days
1206 47th Avenue N 4 3 3,300 $542,500 $164 22 days
2626 Eastgate Drive S 3 3 2,808 $365,000 $129 23 days
2231 32nd Avenue S 2 1 988 $185,000 $187 23 days
1118 1st Street N 3 2 1,660 $270,000 $162 23 days
4801 Lavonne Court S 4 3 2,226 $420,000 $188 24 days
1514 22nd Avenue S 4 2 2,288 $350,000 $152 24 days
1613 2nd Avenue S 4 2 2,043 $280,000 $137 24 days
2522 26th Avenue S 3 3 2,660 $350,000 $131 25 days
3760 Harrison Street S 4 3 2,606 $430,000 $165 25 days
2127 58th Avenue S Unit C 2 2 1,148 $269,900 $235 26 days
2618 34th Avenue S 4 2 2,166 $364,900 $168 29 days
5319 University Drive S Unit A 2 2 1,544 $325,000 $210 29 days
922 27th Street N 2 1 640 $220,000 $343 29 days
1462 68th Avenue S 3 3 2,027 $385,000 $189 31 days
6315 31st Street S 4 5 5,343 $1,900,000 $355 35 days
4357 Coventry Drive S 4 3 3,050 $525,000 $172 32 days
6270 56th Avenue S 3 2 2,098 $329,900 $157 32 days
6684 Toronto Drive S 3 3 1,647 $382,400 $232 34 days
1805 17th Street S 3 1 988 $240,000 $242 35 days
2618 74th Avenue S 4 3 2,374 $434,400 $182 35 days
1711 7th Street S 4 4 3,573 $589,900 $165 37 days
724 11th Avenue N 3 2 1,464 $265,000 $181 36 days
4745 Townsite Place S 3 2 1,672 $269,900 $161 36 days
1526 6th Street S 3 2 1,668 $299,000 $179 36 days
1430 5th Street N Unit 203 2 2 1,452 $153,000 $105 36 days
3333 W Prairiewood Drive S 3 3 2,894 $375,000 $129 37 days
Average: 3.6 2.5 2,204 $398,616 $182 82 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3631 Par Street N 4 3 3,248 $420,000 $431,000 $132 38 days 9/10/26
6707 Selkirk Drive S 4 3 2,123 $441,760 $476,648 $224 65 days 9/10/26
2535 25th Street S Unit B102 2 1 1,095 $130,000 $130,000 $118 184 days 9/10/26
2728 33 1/2 Avenue S 3 2 1,672 $249,900 $249,900 $149 106 days 9/9/26
1614 5th Street N 2 2 1,360 $220,000 $220,000 $161 67 days 9/8/26
2014 10th Street N 4 2 2,468 $374,900 $385,000 $155 88 days 9/8/26
3401 Par Street N 5 3 2,956 $455,000 $447,000 $151 99 days 9/8/26
3323 Parkview Lane S 4 2 2,688 $420,000 $415,000 $154 20 days 9/4/26
2522 34th Avenue S 4 2 2,208 $349,500 $350,000 $158 42 days 9/4/26
2906 Dakota Park Circle S 3 2 1,672 $258,500 $262,000 $156 71 days 9/4/26
2402 Broadway N 4 3 1,956 $325,000 $325,000 $166 79 days 9/4/26
3308 Elm Street N 5 3 3,192 $485,000 $495,000 $155 93 days 9/4/26
5537 38th Avenue S 5 4 2,998 $499,900 $490,000 $163 95 days 9/4/26
6620 57th Avenue S 4 4 3,092 $545,000 $545,000 $176 123 days 9/4/26
4325 39th Avenue S 3 2 1,968 $289,900 $290,000 $147 23 days 9/3/26
1478 69th Avenue S 3 2 1,793 $325,000 $331,500 $184 35 days 9/3/26
2101 26th Avenue S 5 3 2,522 $415,000 $407,500 $161 57 days 9/3/26
1912 50th Street S 3 2 1,672 $270,000 $296,000 $177 57 days 9/3/26
6313 54th Avenue S 4 4 3,069 $539,500 $532,000 $173 65 days 9/3/26
1808 28th Avenue S 2 1 1,064 $189,900 $195,000 $183 112 days 9/3/26
5509 58th Street S 4 3 2,488 $385,000 $380,000 $152 117 days 9/3/26
1305 16 1/2 Street S 5 2 2,112 $250,000 $240,000 $113 77 days 9/2/26
3119-3121 10th Avenue N 6 2 2,440 $265,000 $267,000 $109 49 days 9/1/26
6810 24 Street S 5 3 3,680 $624,900 $597,000 $162 78 days 9/1/26
2326 20th Avenue S Unit 13 2 2 1,176 $179,000 $175,000 $148 39 days 8/31/26
3032 32nd Street S 3 2 1,672 $265,000 $270,000 $161 40 days 8/31/26
4740 10th Avenue S 2 2 1,148 $268,000 $268,000 $233 42 days 8/31/26
2678 57th Avenue S 4 4 2,525 $429,900 $425,000 $168 47 days 8/31/26
1329 1st Avenue N 2 2 1,850 $170,000 $170,000 $91 47 days 8/31/26
1907 25 1/2 Avenue S 4 3 3,026 $400,000 $395,000 $130 49 days 8/31/26
1850 16th Street S 3 2 1,612 $269,900 $276,000 $171 54 days 8/31/26
3308 23rd Avenue S 3 2 2,047 $315,000 $307,500 $150 67 days 8/31/26
3200 11th Street S Unit 220 2 2 1,850 $500,000 $495,000 $267 91 days 8/31/26
1510 28th Avenue S 3 2 1,664 $289,900 $290,400 $174 59 days 8/29/26
4015 49th Avenue S N/A N/A N/A $150,000 $135,000 Unknown 18 days 8/28/26
4291 39th Avenue S 3 2 1,968 $289,900 $289,900 $147 37 days 8/28/26
5964 24th Street S 4 2 1,792 $295,000 $287,000 $160 38 days 8/28/26
914-916 32nd Street N 6 2 2,016 $255,000 $242,000 $120 49 days 8/28/26
4881 Bluebell Loop S 4 2 2,410 $665,000 $655,000 $271 57 days 8/28/26
1225 3rd Street N 3 1 1,340 $260,000 $260,000 $194 57 days 8/28/26
1819 67th Avenue S 4 3 2,491 $449,900 $450,000 $180 60 days 8/28/26
2844 Hickory Street N 3 3 2,211 $370,000 $370,000 $167 65 days 8/28/26
6150 18th Street S 5 3 3,099 $537,035 $535,921 $172 74 days 8/28/26
4724 Lavonne Court S 4 3 2,692 $527,500 $518,000 $192 80 days 8/28/26
3982 33rd Street S 3 2 1,500 $250,000 $250,000 $166 109 days 8/28/26
1918 55th Avenue S 4 2 1,788 $319,900 $315,000 $176 121 days 8/28/26
6460 SELKIRK Drive S N/A N/A N/A $185,000 $185,000 Unknown 969 days 8/28/26
2025 Park Boulevard S 3 2 1,338 $215,000 $215,000 $160 27 days 8/27/26
1541 9th Street S 3 2 1,376 $350,000 $350,000 $254 34 days 8/27/26
2901 32nd Street S 4 4 2,948 $515,000 $510,000 $172 80 days 8/27/26
Average: 3.5 2.4 2,119 $357,738 $358,716 $173 95 days
Viewing 1 - 50 of 865
Viewing 1 - 50 of 865

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.