Sign up to stay up to date on the Moorhead Real Estate Market!

or Create your own market report

Stay up to date on properties in Moorhead, MN by creating a Market Report.  Know when the right time is to buy or sell a home in the Moorhead Market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4561 17th Street S 3 3 1,944 $349,900 $179 0 days
1022 9th Street S 3 2 1,776 $225,000 $126 0 days
1301 14th Street S 3 2 1,744 $224,000 $128 1 day
423 Caddy Avenue 3 2 2,164 $350,000 $161 1 day
4712 Hampton Loop S 4 3 1,936 $449,000 $231 1 day
7589 40 Street N 5 4 3,702 $699,000 $188 1 day
903 7th Avenue S 5 2 1,558 $208,800 $134 2 days
7179 37th Street N 5 4 4,184 $749,900 $179 3 days
3626 5th Street S 3 3 1,944 $299,900 $154 3 days
1203 24th Avenue S 5 2 2,328 $285,000 $122 3 days
1410 22nd Avenue S 3 3 2,200 $264,900 $120 4 days
12642 28th Street S 3 3 2,752 $899,500 $326 4 days
1604 3rd Street S 4 2 2,044 $284,900 $139 5 days
3372 27th Street S 3 2 2,134 $275,000 $128 5 days
1805 2nd Avenue N N/A 2 N/A $749,900 Unknown 6 days
4519 3rd Street S 3 3 3,243 $449,000 $138 6 days
1911 18th Street S 3 2 2,020 $275,000 $136 7 days
505 Maple Lane 5 2 2,112 $284,900 $134 7 days
2601 Fairway Drive 4 3 2,528 $329,900 $130 7 days
1316 37th Avenue S 3 2 1,962 $280,500 $142 8 days
1318 37th Avenue S 3 2 1,962 $280,500 $142 8 days
2410 36th Avenue S N/A N/A N/A $32,900 Unknown 11 days
2704 42nd Avenue S 4 3 2,125 $381,020 $179 8 days
656 Westminster Drive 5 3 3,376 $499,000 $147 10 days
309 43rd Avenue S 4 4 3,643 $568,000 $155 10 days
224 14th Street S 2 1 768 $200,000 $260 11 days
904 20th Street N 3 2 1,844 $289,900 $157 11 days
1326 35th Avenue S 5 2 2,040 $281,500 $137 11 days
1409 13th Avenue N 5 2 1,980 $300,000 $151 12 days
1509 9th Avenue S 4 3 2,704 $289,000 $106 12 days
5902 3RD Street N 3 3 2,580 $395,000 $153 12 days
402 Maple Lane 3 3 960 $253,000 $263 13 days
1006 10th Street N 3 1 1,184 $175,000 $147 13 days
1700 3rd Avenue S Unit 162 3 2 990 $109,900 $111 13 days
1700 3rd Avenue S Unit 161 3 2 990 $109,900 $111 13 days
1700 3rd Avenue S Unit 160 3 2 990 $109,900 $111 13 days
1240 38th Avenue S 4 3 2,128 $382,000 $179 13 days
3001 9th Avenue S 4 3 2,498 $377,900 $151 15 days
3527 23rd Avenue S 3 2 1,599 $325,000 $203 15 days
424 15th Street S 3 2 2,374 $257,500 $108 19 days
3556 17th Street S 3 3 2,182 $369,000 $169 18 days
808 11th Street N 10 6 N/A $380,000 Unknown 19 days
3823 43rd Avenue S 2 3 2,005 $590,000 $294 19 days
3053 38th Avenue S 4 2 2,558 $385,000 $150 19 days
1010 2nd Avenue N 2 2 1,466 $142,000 $96 19 days
1473 Belsly Boulevard 2 2 1,280 $284,900 $222 20 days
4538 17th Street S 4 2 1,960 $325,900 $166 21 days
2516 38th Avenue S 3 2 1,565 $327,200 $209 25 days
4513 17th Street S 4 2 2,083 $319,900 $153 21 days
2028 16th Street S 4 2 1,872 $259,000 $138 25 days
Average: 3.9 2.5 2,171 $306,872 $167 158 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3418 25th Street S 2 2 1,707 $380,000 $222 1 day
4203 18th Street S 3 3 2,220 $349,900 $157 11 days
1114 10 1/2 Street N 3 1 1,123 $170,000 $151 20 days
631 11th Street N 3 2 1,257 $239,900 $190 25 days
510 Birch Lane 4 2 2,012 $279,900 $139 24 days
3613 30TH Street S 3 2 2,037 $400,000 $196 27 days
3503 13th Street S 4 2 1,856 $282,500 $152 27 days
2637 29th Avenue S 3 2 788 $230,000 $291 32 days
3424 16th Street S 3 2 1,672 $223,900 $133 36 days
4541 13th Street S 3 2 1,913 $330,000 $172 37 days
1406 24th Avenue S 5 4 2,621 $255,000 $97 39 days
1117 1st Street S 3 2 2,652 $319,900 $120 42 days
1928 33rd Street S 5 3 3,167 $395,000 $124 42 days
3830 Prairie Lane Brook N/A N/A N/A $28,000 Unknown 43 days
3836 Prairie Lane N/A N/A N/A $28,000 Unknown 43 days
3834 Prairie Lane N/A N/A N/A $28,000 Unknown 43 days
3826 Praire Lane N/A N/A N/A $28,000 Unknown 43 days
3824 Prairie Lane N/A N/A N/A $28,000 Unknown 43 days
4856 2nd Street SW 5 4 5,453 $950,000 $174 46 days
2529 36th Avenue S 3 3 1,977 $379,900 $192 46 days
1102 2nd Street S 4 2 1,904 $249,900 $131 48 days
965 18th Avenue Circle N 6 5 4,965 $575,000 $115 48 days
1975 29th Street Circle S 4 4 3,648 $449,900 $123 49 days
3420 17th Street S 3 2 2,080 $265,000 $127 55 days
514 4th Avenue S 3 2 2,246 $264,900 $117 57 days
3848 16th Street S 5 3 2,896 $405,000 $139 61 days
2503 14th Street S 3 2 2,191 $285,000 $130 61 days
3616 Village Green Lane 4 2 1,862 $273,000 $146 62 days
311 14th Street N 3 2 1,190 $244,900 $205 63 days
3542 23rd Avenue S 3 2 2,040 $259,900 $127 63 days
2872 35th Street S 2 2 1,426 $360,000 $252 68 days
3206 Rivershore Drive S 3 4 3,250 $458,900 $141 69 days
1010 22nd Avenue S 4 2 2,392 $282,000 $117 70 days
428 Brook Avenue 3 2 1,850 $272,900 $147 75 days
519 Appletree Lane 4 3 2,600 $345,000 $132 75 days
2322 Cromwell Street S 4 3 2,040 $327,400 $160 80 days
801 23rd Avenue S 2 2 1,226 $144,000 $117 81 days
1106 5th Avenue S 4 2 2,814 $275,000 $97 82 days
620 17th Street N 3 2 1,844 $199,900 $108 83 days
4878 Hampton Circle S 3 3 1,714 $410,460 $239 186 days
1706 N 4th Avenue 4 2 1,720 $149,000 $86 90 days
2622 29th Avenue S 4 2 1,904 $304,900 $160 90 days
819 15th Street N 4 3 2,332 $249,000 $106 103 days
1108 62nd Avenue N 5 3 2,280 $282,000 $123 103 days
624 29th Street N 4 2 1,928 $340,000 $176 106 days
1268 39th Avenue S 4 2 1,947 $320,000 $164 109 days
424 44th Avenue S 3 3 3,072 $389,900 $126 110 days
607 13th Avenue N 3 3 2,155 $400,000 $185 118 days
3921 5th Street S 6 4 2,823 $430,000 $152 124 days
4744 Hampton Loop S 6 4 3,248 $590,000 $181 125 days
Average: 3.7 2.5 2,250 $263,143 $151 180 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3116 27th Street S 3 2 1,685 $216,000 $270,000 $160 129 days 10/26/26
1004 63rd Avenue N 3 3 2,016 $335,000 $335,000 $166 92 days 10/23/26
3014 17th Street S 3 2 1,275 $154,900 $154,900 $121 55 days 10/19/26
2954 Heatherwood Circle S 4 2 2,200 $310,000 $310,000 $140 143 days 10/19/26
3201 14th Street S Unit 203 2 2 1,428 $249,900 $247,500 $173 37 days 10/15/26
3016 32nd Avenue S 3 2 1,378 $261,500 $256,000 $185 52 days 10/15/26
1216 Elm Street S 4 2 2,460 $267,500 $255,000 $103 64 days 10/15/26
2507 37th Avenue S 4 2 2,083 $369,915 $374,915 $179 100 days 10/15/26
431 Clearview Court 4 3 3,662 $565,000 $540,000 $147 55 days 10/14/26
4514 13th Street S 4 3 2,176 $345,000 $350,000 $160 61 days 10/14/26
606 37th Avenue S 2 3 2,048 $260,000 $260,000 $126 37 days 10/9/26
2323 19 1/2 Street S 4 3 2,406 $300,000 $305,000 $126 45 days 10/9/26
3609 Westmoor Boulevard 4 3 2,121 $330,000 $333,000 $157 53 days 10/9/26
1236 15 1/2 Street N 2 1 1,664 $205,000 $205,000 $123 58 days 10/9/26
2523 33rd Avenue S 4 2 1,952 $289,900 $289,900 $148 78 days 10/9/26
415 12th Street N 4 3 2,022 $265,000 $260,000 $128 92 days 10/9/26
1227 38th Avenue S 4 2 2,116 $324,900 $325,000 $153 56 days 10/8/26
2807 32nd Street S 3 2 1,187 $214,900 $214,900 $181 59 days 10/8/26
608 37th Avenue S 2 3 2,048 $260,000 $260,000 $126 92 days 10/8/26
3514 Riverview Circle 5 3 3,140 $430,000 $425,000 $135 128 days 10/8/26
606 Birch Lane 4 1 1,584 $269,900 $269,900 $170 105 days 10/7/26
4761 Hampton Loop S 3 2 2,282 $763,251 $779,825 $341 0 days 10/6/26
1124 10 1/2 Street N 2 1 1,432 $175,000 $175,000 $122 68 days 10/6/26
533 Maple Lane 4 2 1,708 $275,000 $270,000 $158 138 days 10/6/26
3348 10th Street S 3 2 1,644 $254,900 $245,000 $149 60 days 10/2/26
408 Clearview Court 4 2 2,293 $384,900 $380,000 $165 66 days 10/2/26
3712 11th Avenue S 4 3 2,763 $480,000 $480,000 $173 87 days 10/2/26
1015 11th Avenue S 4 3 2,938 $250,000 $242,000 $82 211 days 10/2/26
1225 7th Street S Unit 7 2 1 1,043 $125,000 $118,000 $113 29 days 10/1/26
803 10th Street S 4 2 2,964 $249,000 $255,000 $86 58 days 10/1/26
1411 23rd Avenue S 5 3 2,394 $319,900 $315,000 $131 62 days 9/30/26
301 6th Street S N/A N/A N/A $1,025,000 $960,000 Unknown 149 days 9/30/26
1408 13th Street N 3 2 1,532 $209,900 $209,900 $137 33 days 9/28/26
2728 29th Avenue S 4 2 1,848 $315,000 $315,000 $170 34 days 9/25/26
547 Allyson Circle 3 3 3,240 $395,000 $395,000 $121 47 days 9/25/26
1208 18th Street S 3 1 1,922 $230,000 $235,000 $122 48 days 9/25/26
618 6th Street S 5 2 2,328 $275,000 $266,000 $114 48 days 9/25/26
1502 2nd Avenue N 4 2 1,518 $229,900 $233,500 $153 56 days 9/25/26
1224 20th Street N 4 2 2,016 $312,000 $315,000 $156 56 days 9/25/26
421 Rensvold Boulevard 4 2 2,164 $320,000 $325,000 $150 106 days 9/25/26
2621 37th Avenue S N/A N/A N/A $30,500 $27,500 Unknown 210 days 9/24/26
2609 37th Avenue S N/A N/A N/A $30,500 $27,500 Unknown 210 days 9/24/26
2534 38th Avenue S N/A N/A N/A $30,500 $27,500 Unknown 210 days 9/24/26
2618 38th Avenue S N/A N/A N/A $30,500 $27,500 Unknown 210 days 9/24/26
506 4th Street S 4 2 1,408 $89,000 $70,000 $49 44 days 9/23/26
3511 13th Street S 3 2 1,681 $310,000 $300,000 $178 90 days 9/21/26
318 44th Avenue S 3 3 3,421 $279,900 $261,000 $76 357 days 9/21/26
2618 Rivershore Drive S 2 2 1,828 $279,900 $250,000 $136 15 days 9/18/26
3318 39th Street S 4 2 1,958 $295,000 $300,000 $153 43 days 9/18/26
209 11th Street N 3 2 1,339 $239,900 $239,900 $179 80 days 9/18/26
Average: 3.5 2.3 2,083 $313,773 $302,625 $153 94 days
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.