Sign up to stay up to date on the Moorhead Real Estate Market!

or Create your own market report

Stay up to date on properties in Moorhead, MN by creating a Market Report.  Know when the right time is to buy or sell a home in the Moorhead Market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4648 HUNTERS Point 4 4 N/A $529,900 Unknown 0 days
2718 BROOKDALE Road 3 2 N/A $245,000 Unknown 1 day
709 5TH Street S 3 1 N/A $195,000 Unknown 0 days
3359 26TH Street S 3 2 N/A $369,900 Unknown 0 days
900 35TH Avenue S 3 2 N/A $235,000 Unknown 1 day
2522 COUNTRY CLUB Parkway 2 2 N/A $225,000 Unknown 1 day
1340 37TH Avenue S 3 2 N/A $249,000 Unknown 1 day
205 17TH Street S N/A N/A N/A $79,900 Unknown 1 day
2209 4TH Avenue S 3 2 N/A $184,900 Unknown 2 days
1849 46TH Avenue S 4 4 N/A $409,900 Unknown 7 days
1114 LILAC Lane 3 3 N/A $312,500 Unknown 2 days
3636 30TH Street S 3 3 N/A $309,900 Unknown 2 days
1231 50TH Street S 4 3 N/A $437,000 Unknown 2 days
4228 18TH Street S 4 2 N/A $309,500 Unknown 3 days
3402 23 Street S N/A N/A N/A $47,000 Unknown 3 days
6926 2ND Street NW N/A N/A N/A $50,000 Unknown 3 days
2912 15TH Avenue S 5 2 N/A $295,000 Unknown 3 days
411 14TH Street S 5 2 N/A $215,000 Unknown 4 days
4523 BLUE STEM Way 3 3 N/A $200,000 Unknown 4 days
4037 RIVERSHORE Drive S 5 3 N/A $439,900 Unknown 4 days
2710 14TH Street S 4 3 N/A $299,900 Unknown 6 days
1489 41ST Avenue S 4 3 N/A $360,000 Unknown 7 days
3721 30TH Street S 4 3 N/A $349,900 Unknown 7 days
623 32 1/2 Street N N/A N/A N/A $65,000 Unknown 8 days
1203 26TH Avenue S 4 2 N/A $309,900 Unknown 7 days
1118 25TH Avenue S 3 2 N/A $253,500 Unknown 7 days
3831 17TH Street S 5 4 N/A $419,900 Unknown 7 days
1407 13TH Street S 2 1 N/A $174,900 Unknown 8 days
7031 41ST Street N 4 3 N/A $575,000 Unknown 8 days
2211 14 Street S 4 2 N/A $279,900 Unknown 8 days
4632 HUNTERS Point 4 3 N/A $475,000 Unknown 9 days
1409-1411 9TH Avenue S 8 4 N/A $274,900 Unknown 9 days
1701 33RD 1/2 Street S 4 2 N/A $335,000 Unknown 9 days
4202 17TH Street S 4 2 N/A $319,900 Unknown 11 days
4 38TH AVENUE Circle S 3 4 N/A $450,000 Unknown 14 days
426 17TH Street S 4 2 N/A $245,000 Unknown 15 days
1807 13TH Street S 3 2 N/A $250,000 Unknown 14 days
2119 18TH Street S 3 2 N/A $247,900 Unknown 15 days
4423 15TH Street S 3 3 N/A $395,000 Unknown 15 days
1609 36TH Street S 5 3 N/A $425,000 Unknown 15 days
1018 35TH Avenue S 3 2 N/A $229,900 Unknown 16 days
316 5TH Street S 4 4 N/A $550,000 Unknown 16 days
2601 COUNTRY CLUB Parkway 5 4 N/A $550,000 Unknown 16 days
1708 33RD Street S 5 2 N/A $340,000 Unknown 17 days
3030 41 Avenue S N/A N/A N/A $38,000 Unknown 23 days
3026 41ST Avenue S N/A N/A N/A $38,000 Unknown 23 days
3022 41 Avenue S N/A N/A N/A $38,000 Unknown 23 days
3018 41 Avenue S N/A N/A N/A $38,000 Unknown 23 days
3011 17TH Avenue S 5 2 N/A $319,000 Unknown 21 days
4400 15TH Street S 4 2 N/A $341,900 Unknown 21 days
Average: 3.8 2.6 389 $216,033 $121,447 110 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3736 16TH Street S 5 4 N/A $430,000 Unknown 2 days
2225 4TH Avenue S Unit 1 2 2 N/A $148,900 Unknown 3 days
1117 8TH Street N 2 2 N/A $220,000 Unknown 7 days
1028 4TH Avenue N 2 1 N/A $150,000 Unknown 2 days
441 CEDAR Lane 3 2 N/A $215,000 Unknown 0 days
3127 30TH Street S 5 2 N/A $279,900 Unknown 4 days
4012 RIVERSHORE Drive S 5 4 N/A $509,900 Unknown 12 days
4839 2ND Street SW 4 4 N/A $549,000 Unknown 6 days
3500 WESTMOOR Drive 4 3 N/A $409,900 Unknown 16 days
813 62ND Avenue N 4 2 N/A $334,900 Unknown 13 days
1420 8TH Avenue N 3 2 N/A $210,000 Unknown 1 day
2912 HANOVER Avenue S N/A N/A 1,142 $225,000 $197 11 days
425 18TH Street S 2 2 N/A $189,900 Unknown 2 days
316 12TH Street N 3 2 N/A $199,900 Unknown 10 days
3342 39TH Street S 4 2 N/A $245,000 Unknown 7 days
1002 17TH Avenue N 4 3 N/A $399,800 Unknown 16 days
1718 41ST Avenue S 3 2 N/A $239,900 Unknown 9 days
3500 11 Street S 3 2 N/A $229,900 Unknown 11 days
3832 32ND Street S 3 2 N/A $333,000 Unknown 0 days
3718 32ND Street S 3 2 N/A $333,000 Unknown 0 days
3610 32ND Street S 3 2 N/A $333,000 Unknown 0 days
3823 OAKPORT Street N 3 3 N/A $349,900 Unknown 2 days
1412 11TH Street N 3 1 N/A $147,900 Unknown 16 days
2106 8TH Street S 4 2 N/A $250,000 Unknown 17 days
109 14TH Avenue S 4 3 N/A $329,500 Unknown 21 days
203 6TH Street S Unit 104 2 2 N/A $250,000 Unknown 7 days
1416 13TH Avenue N 3 2 N/A $159,900 Unknown 20 days
3109 22ND Street S 2 1 N/A $135,000 Unknown 12 days
427 13TH Street S 3 2 N/A $195,000 Unknown 10 days
TBD 92ND Avenue N N/A N/A N/A $60,000 Unknown 7 days
430 BIRCH Lane 3 3 N/A $275,000 Unknown 7 days
3306 VILLAGE GREEN Boulevard Unit 304 2 2 N/A $180,000 Unknown 29 days
1402 2ND Avenue N 1 1 N/A $94,900 Unknown 17 days
1023 3RD Street S 2 1 N/A $168,500 Unknown 8 days
3333 30TH Street S 3 2 N/A $284,900 Unknown 16 days
1308 5TH Avenue S 2 1 N/A $199,900 Unknown 13 days
7462 OAKPORT Street N 4 2 N/A $649,900 Unknown 7 days
4410 19 Street S 3 2 N/A $279,000 Unknown 0 days
1204 15TH Street S 3 2 N/A $285,000 Unknown 23 days
1824 41ST Avenue S 3 2 N/A $227,900 Unknown 21 days
613 29TH Street N 3 2 N/A $205,000 Unknown 13 days
547 32 1/2 Street N 3 2 N/A $245,000 Unknown 7 days
3373 39TH Street S 3 2 N/A $270,000 Unknown 18 days
3010 41ST Avenue S 4 3 N/A $379,900 Unknown 20 days
1202 9TH Street N 3 2 N/A $240,000 Unknown 3 days
3012 7TH Avenue N 4 3 N/A $312,500 Unknown 13 days
1321 15TH Street S 5 3 N/A $284,900 Unknown 20 days
2854 VILLAGE GREEN WEST LOOP Drive 4 3 N/A $324,900 Unknown 26 days
4221 15TH Street S 4 3 N/A $340,000 Unknown 7 days
3627 39TH Street S 4 2 N/A $329,900 Unknown 10 days
Average: 3.4 2.2 1,455 $255,938 $181 77 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104