Sign up to stay up to date on the Moorhead Real Estate Market!

or Create your own market report

Stay up to date on properties in Moorhead, MN by creating a Market Report.  Know when the right time is to buy or sell a home in the Moorhead Market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1944 53rd Avenue N 4 4 4,197 $575,000 $137 1 day
1009 19th Street N 4 2 1,395 $234,900 $168 2 days
4434 19th Street S 3 2 1,744 $305,000 $174 1 day
3847 43rd Avenue S 5 4 3,576 $529,900 $148 1 day
219 16th Street N 3 1 400 $149,999 $374 1 day
421 Dale Avenue 5 3 3,057 $369,900 $121 2 days
1102 2nd Street S 4 2 1,904 $249,900 $131 2 days
409 Oakway 4 2 2,172 $349,900 $161 2 days
965 18th Avenue Circle N 6 5 4,965 $575,000 $115 2 days
606 5th Street S 4 3 1,985 $229,900 $115 2 days
1320 5th Street S 6 3 2,465 $310,000 $125 3 days
3201 14th Street S Unit 203 2 2 1,428 $249,900 $175 3 days
1975 29th Street Circle S 4 4 3,648 $455,000 $124 3 days
1921 N 10th Avenue N 3 2 1,296 $249,500 $192 3 days
614 16th Street N 3 2 1,970 $187,000 $94 3 days
616 Lexington Lane 5 3 3,197 $480,000 $150 7 days
1119 9th Street N 4 2 1,800 $259,900 $144 7 days
429 Brook Avenue 3 2 2,000 $314,900 $157 8 days
6205 Oakport Street N 3 2 3,356 $389,000 $115 9 days
1225 7th Street S Unit 7 2 1 1,043 $125,000 $119 9 days
1207 22nd Avenue S 4 4 2,500 $329,900 $131 9 days
3420 17th Street S 3 2 2,080 $275,000 $132 9 days
1216 4th Avenue N 2 1 1,176 $200,000 $170 9 days
716 8th Street S 6 2 2,376 $259,000 $109 10 days
2610 37th Avenue S 2 2 1,500 $330,850 $220 10 days
2607 36th Avenue S 3 2 1,633 $346,050 $211 10 days
1234 35th Street Circle S 4 3 2,582 $425,000 $164 10 days
1017 17th Street N 4 2 1,966 $279,900 $142 10 days
1102 LILAC Lane 4 3 1,966 $369,000 $187 14 days
3848 16th Street S 5 3 2,896 $425,000 $146 15 days
2101 20th Street S 3 2 2,352 $259,900 $110 15 days
2733 26th Street Circle S 3 2 2,016 $259,900 $128 15 days
3616 Village Green Lane 4 2 1,862 $273,000 $146 16 days
311 14th Street N 3 2 1,190 $244,900 $205 17 days
923 7th Avenue S 5 2 1,638 $232,000 $141 17 days
2728 29th Avenue S 4 2 1,848 $315,000 $170 20 days
1820 5th Street S 3 2 2,064 $258,900 $125 22 days
2872 35th Street S 2 2 1,426 $365,000 $255 22 days
3115 Covent Garden Street S 6 2 2,428 $259,900 $107 22 days
3422 73rd Avenue N 5 5 5,393 $1,080,000 $200 22 days
431 Clearview Court 4 3 3,662 $565,000 $154 22 days
3306 Village Green Boulevard Unit 302 2 2 912 $189,900 $208 22 days
2517 36th Avenue S 3 3 1,714 $342,900 $200 23 days
1829 43rd Avenue S 4 3 1,976 $365,000 $184 22 days
555 Queens Court 5 3 3,493 $534,900 $153 23 days
1715 19th Street S 4 2 1,756 $259,900 $148 24 days
3206 Rivershore Drive S 3 4 3,250 $465,000 $143 23 days
2516 38th Avenue S 3 2 1,565 $327,200 $209 23 days
3005 38th Avenue S 4 3 2,374 $374,900 $157 24 days
105 3rd Street N Unit 201 2 2 1,406 $210,000 $149 24 days
Average: 3.8 2.6 2,205 $355,708 $169 175 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2618 Rivershore Drive S 2 2 1,828 $279,900 $153 8 days
606 37th Avenue S 2 3 2,048 $260,000 $126 9 days
514 4th Avenue S 3 2 2,246 $264,900 $117 11 days
2503 14th Street S 3 2 2,191 $285,000 $130 15 days
1408 13th Street N 3 2 1,532 $209,900 $137 16 days
3014 17th Street S 3 2 1,275 $154,900 $121 17 days
3542 23rd Avenue S 3 2 2,040 $259,900 $127 17 days
2323 19 1/2 Street S 4 3 2,406 $300,000 $124 17 days
3016 32nd Avenue S 3 2 1,378 $261,500 $189 18 days
3609 Westmoor Boulevard 4 3 2,121 $330,000 $155 25 days
4514 13th Street S 4 3 2,176 $345,000 $158 28 days
1227 38th Avenue S 4 2 2,116 $324,900 $153 29 days
519 Appletree Lane 4 3 2,600 $345,000 $132 29 days
1216 Elm Street S 4 2 2,460 $267,500 $108 30 days
1236 15 1/2 Street N 2 1 1,664 $205,000 $123 30 days
2807 32nd Street S 3 2 1,187 $214,900 $181 32 days
506 4th Street S 4 2 1,408 $89,000 $63 32 days
1590 35th Avenue S 3 3 1,697 $249,900 $147 32 days
547 Allyson Circle 3 3 3,240 $395,000 $121 33 days
1208 18th Street S 3 1 1,922 $230,000 $119 34 days
618 6th Street S 5 2 2,328 $275,000 $118 34 days
3318 39th Street S 4 2 1,958 $295,000 $150 36 days
1108 S River Drive 5 3 2,652 $359,000 $135 37 days
803 10th Street S 4 2 2,964 $249,000 $84 38 days
4878 Hampton Circle S 3 3 1,714 $410,460 $239 140 days
3348 10th Street S 3 2 1,644 $254,900 $155 39 days
1502 2nd Avenue N 4 2 1,518 $229,900 $151 42 days
1224 20th Street N 4 2 2,016 $312,000 $154 42 days
1411 23rd Avenue S 5 3 2,394 $319,900 $133 43 days
601 35th Avenue S Unit 1 3 2 1,391 $199,900 $143 43 days
1124 10 1/2 Street N 2 1 1,432 $175,000 $122 43 days
1403 3rd Street S 3 3 1,701 $315,000 $185 44 days
408 Clearview Court 4 2 2,293 $384,900 $167 45 days
4335 23rd Avenue S 3 3 1,945 $469,900 $241 45 days
1901 41st Avenue S 3 2 1,672 $245,000 $146 48 days
2523 33rd Avenue S 4 2 1,952 $289,900 $148 50 days
4503 S River Haven Road 3 3 2,018 $388,000 $192 50 days
523 11th Street N 5 2 1,604 $165,000 $102 51 days
3501 10th Street S 3 2 1,640 $258,000 $157 52 days
807 5th Street S 3 2 1,268 $195,000 $153 55 days
4459 15th Street S 3 2 1,672 $262,500 $156 58 days
421 S 18th Street S 3 2 2,020 $235,000 $116 64 days
424 44th Avenue S 3 3 3,072 $389,900 $126 64 days
415 12th Street N 4 3 2,022 $265,000 $131 64 days
608 37th Avenue S 2 3 2,048 $260,000 $126 65 days
3712 11th Avenue S 4 3 2,763 $480,000 $173 66 days
3034 38th Avenue S 4 3 2,082 $320,000 $153 72 days
209 11th Street N 3 2 1,339 $239,900 $179 73 days
4847 2nd Street SW 5 4 5,588 $785,000 $140 79 days
3511 13th Street S 3 2 1,681 $310,000 $184 80 days
Average: 3.6 2.5 2,136 $266,563 $144 152 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1512 17th Street S 4 2 1,440 $244,900 $243,000 $168 80 days 9/10/26
1624 4th Street S 3 1 2,064 $194,900 $202,000 $97 42 days 9/4/26
1207 19th Street S 3 1 988 $215,000 $215,000 $217 170 days 9/4/26
405 14th Street N 2 1 1,124 $199,000 $185,000 $164 37 days 9/3/26
511 Caddy Avenue 2 2 1,320 $228,900 $228,900 $173 43 days 9/3/26
523 10th Street S 4 3 1,845 $195,000 $198,000 $107 51 days 9/3/26
4558 13th Street S 3 2 2,155 $324,900 $324,900 $150 62 days 9/2/26
1613 16th Street S 4 2 2,194 $314,900 $314,900 $143 50 days 9/1/26
722 42nd Avenue S 5 4 4,116 $550,000 $525,000 $127 141 days 9/1/26
3201 14th Street S Unit 201 2 2 1,428 $200,000 $200,000 $140 47 days 8/31/26
854 32nd Street S 5 4 3,426 $565,000 $555,000 $161 105 days 8/31/26
1002 10th Street S 3 3 2,265 $247,500 $249,500 $110 30 days 8/28/26
1949 51st Avenue N 5 3 3,274 $510,000 $490,000 $149 36 days 8/28/26
3701 29th Avenue S 3 2 1,460 $255,000 $250,500 $171 47 days 8/28/26
3455 39th Street S 4 2 1,840 $315,000 $320,000 $173 49 days 8/28/26
1102 1st Street S 4 2 1,882 $230,000 $215,000 $114 56 days 8/28/26
1915 11th Street S 4 2 2,002 $295,000 $295,000 $147 67 days 8/28/26
4813 4th Street S N/A N/A N/A $59,900 $59,900 Unknown 953 days 8/28/26
1217 37th Avenue S 3 2 1,850 $259,900 $255,000 $137 48 days 8/26/26
1325 8th Avenue N 3 2 1,632 $259,900 $255,000 $156 56 days 8/24/26
766 36th Street S 4 4 3,727 $464,000 $465,000 $124 81 days 8/21/26
621 19th Street N 2 2 1,243 $204,900 $200,000 $160 95 days 8/21/26
1819 52nd Avenue N 6 3 4,006 $540,000 $532,000 $132 109 days 8/21/26
307 10th Street N 3 1 1,262 $210,000 $203,000 $160 141 days 8/21/26
2204 7th Street S 5 2 2,100 $269,900 $255,000 $121 174 days 8/21/26
708 19th Street N 2 1 1,008 $139,900 $134,845 $133 65 days 8/20/26
705 18th Avenue N 4 4 4,232 $1,150,000 $1,080,000 $255 71 days 8/20/26
2940 12th Avenue S 2 2 1,380 $294,500 $292,000 $211 113 days 8/19/26
1821 16th Street S 3 2 2,090 $275,000 $281,000 $134 53 days 8/18/26
3500 Riverview Circle 5 4 4,247 $750,000 $750,000 $176 71 days 8/18/26
207 14th Street S 3 1 1,700 $215,000 $215,000 $126 33 days 8/17/26
1106 18th Street S 8 4 3,672 $250,000 $234,000 $63 109 days 8/17/26
1254 39th Avenue S 4 2 2,120 $325,000 $350,000 $165 24 days 8/14/26
809 19TH Street N 2 2 1,460 $265,000 $265,000 $181 49 days 8/14/26
112 7th Avenue S 4 2 1,968 $175,000 $188,000 $95 50 days 8/14/26
419 16th Street S 3 2 1,664 $218,500 $218,500 $131 50 days 8/14/26
3024 33rd Avenue S 3 3 2,270 $315,000 $313,000 $137 52 days 8/14/26
3126 32nd Street S 4 2 1,892 $270,000 $270,000 $142 53 days 8/14/26
2504 18th Street S 5 4 3,205 $428,500 $428,500 $133 59 days 8/14/26
805 13th Street N 3 2 1,727 $255,500 $260,500 $150 59 days 8/14/26
3914 31st Street S 4 2 2,567 $359,000 $370,000 $144 86 days 8/14/26
1610 42nd Avenue S 4 3 2,474 $404,900 $385,000 $155 147 days 8/14/26
3391 39th Street S 4 2 1,816 $278,900 $272,000 $149 50 days 8/13/26
1220 20th Street N 3 1 1,062 $155,000 $150,000 $141 320 days 8/12/26
3409 12th Street S 4 2 2,080 $234,900 $225,180 $108 42 days 8/7/26
1223 16th Street N 3 2 1,976 $250,000 $250,000 $126 54 days 8/7/26
1603 5TH Street S 3 2 1,392 $239,900 $237,000 $170 63 days 8/7/26
1317 35th Avenue S 4 2 1,884 $339,900 $339,900 $180 71 days 8/7/26
2817 35th Street S 2 2 1,670 $379,900 $379,500 $227 99 days 8/7/26
1101 11th Street S 5 3 1,914 $264,900 $267,000 $139 154 days 8/7/26
Average: 3.5 2.3 2,055 $311,156 $299,651 $153 96 days
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.