Sign up to stay up to date on the West Fargo Real Estate Market!

or Create your own market report

Stay up to date on properties in West Fargo, ND by creating a Market Report.  Know when the right time is to buy or sell a home in the West Fargo Market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2162 10th Street W 3 2 1,790 $294,000 $164 1 day
911 Eaglewood Avenue W 3 2 2,068 $295,000 $142 1 day
3858 12TH Street W 4 3 2,152 $399,900 $185 2 days
3698 N Sedona Drive 5 4 3,600 $589,900 $163 2 days
1062 38 1/2 Avenue W 3 2 1,920 $289,900 $150 2 days
123 50th Avenue E 4 3 4,602 $875,000 $190 2 days
821 16th Avenue W 4 3 2,440 $375,000 $153 3 days
202 11th Avenue E 3 2 1,844 $309,900 $168 3 days
1017 Westport Parkway 4 2 2,013 $350,000 $173 3 days
818 ALBERT Drive W 4 3 2,518 $439,900 $174 4 days
2133 10th Street W 3 2 1,790 $320,000 $178 6 days
1219 DIVERSION Drive W 3 2 1,852 $304,900 $164 7 days
1896 Huntington Lane 3 2 1,556 $289,900 $186 9 days
503 33rd Way E Unit B 3 4 2,016 $375,000 $186 7 days
730 36th Avenue W 5 4 3,248 $519,900 $160 8 days
813 Oak Street 3 3 3,080 $375,000 $121 9 days
201 11th Avenue E 4 2 2,252 $379,900 $168 9 days
754 Wyndemere Drive 5 5 1,400 $545,000 $389 9 days
3029 2nd Street E 5 4 2,053 $458,900 $223 10 days
1147 Jill Drive W 4 3 2,163 $389,400 $180 10 days
938 Parkway Drive 5 3 2,339 $410,000 $175 13 days
530 6th Avenue W Unit 3 2 1 1,132 $184,000 $162 14 days
4749 11th Street W 5 3 4,284 $1,149,950 $268 14 days
1144 Rachel Drive W N/A N/A N/A $85,000 Unknown 14 days
2754 10th Street W 3 2 1,731 $317,000 $183 14 days
461 20th Avenue E 5 4 5,502 $1,200,000 $218 15 days
1153 Rachel Drive W N/A N/A N/A $80,000 Unknown 15 days
1120 Rachel Drive W N/A N/A N/A $100,000 Unknown 15 days
315 12 1/2 Avenue E 2 3 1,536 $173,000 $112 16 days
605 13 1/2 Avenue E 3 2 1,790 $278,500 $155 16 days
1338 27th Avenue W 3 4 2,403 $475,000 $197 17 days
1105 Jill Drive W 3 2 2,023 $339,500 $167 18 days
1809 Pentland Street 4 5 2,932 $520,000 $177 19 days
507 19th Avenue W 3 3 1,953 $399,900 $204 21 days
852 16th Avenue Court W 4 3 2,292 $399,900 $174 23 days
1204 Marlys Drive W 3 3 1,938 $350,000 $180 23 days
4725 11th Street W 4 3 2,685 $879,177 $327 25 days
205 1st Avenue E 4 2 1,320 $190,000 $143 29 days
405 20th Avenue E 5 7 5,860 $1,800,000 $307 30 days
715 Northridge Way 3 3 2,901 $549,900 $189 31 days
1502 Baywood Drive 4 3 2,341 $424,000 $181 31 days
122 Golden Spike Road 6 8 7,066 $2,950,000 $417 31 days
600 6th Street E Unit 3 3 2 1,214 $264,900 $218 35 days
2812 RIVERS BEND Drive E N/A N/A N/A $380,000 Unknown 35 days
1512 19th Avenue E 4 2 2,256 $319,500 $141 36 days
1240 Rachel Drive W 3 2 1,664 $330,000 $198 36 days
607 9th Street W 4 2 2,304 $399,900 $173 37 days
681 Cottonwood Court 3 3 2,408 $389,900 $161 38 days
2723 W Westwood Street W 4 3 2,426 $410,000 $169 39 days
1860 Huntington Lane 6 2 2,464 $364,900 $148 42 days
Average: 3.7 3.0 2,624 $506,659 $207 163 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
454 Foxtail Drive E 3 3 2,063 $309,000 $149 7 days
902 50th Avenue W 5 3 2,834 $584,900 $206 8 days
707 14TH Avenue E 3 2 1,968 $279,900 $142 9 days
1540 19th Avenue E 3 3 2,112 $340,000 $160 14 days
1023 Mulberry Lane 6 3 3,910 $839,000 $214 14 days
1632 Sheyenne Street 4 3 1,832 $250,000 $136 15 days
841 12th Avenue W 4 3 2,712 $300,000 $110 15 days
611 11th Street W 4 3 2,550 $469,000 $183 16 days
1622 3rd Street W 4 3 2,894 $469,900 $162 18 days
1002 3 1/2 Avenue E 3 2 1,232 $20,000 $16 21 days
1142 W 55 Avenue 3 3 1,806 $355,973 $197 23 days
1427 Suntree Drive 3 2 1,686 $265,000 $157 23 days
222 19th Street E 3 2 1,800 $165,000 $91 23 days
319 1st Street 2 1 736 $180,000 $244 24 days
220 15th Avenue Way 2 2 1,574 $399,900 $254 24 days
935 Eaglewood Avenue W 3 3 1,815 $289,900 $159 25 days
207 7th Avenue E 3 2 1,850 $275,000 $148 27 days
403 11th Avenue NW 4 2 1,568 $215,000 $137 28 days
625 19th Street E 3 2 1,448 $219,900 $151 28 days
812 34th Avenue W 3 2 1,880 $299,900 $159 28 days
839 16th Avenue W 4 3 2,498 $379,900 $152 28 days
843 12 1/2 Avenue W 4 2 1,788 $279,000 $156 30 days
408 19th Street E 4 2 1,688 $312,000 $184 30 days
2040 Ruxton Court 5 3 3,398 $624,900 $183 31 days
1669 6th Street W 3 2 1,672 $269,000 $160 31 days
778 14th Avenue W 4 2 1,692 $299,000 $176 31 days
3126 6th Street E 4 4 2,830 $425,000 $150 35 days
230 5th Avenue E 4 3 1,814 $270,000 $148 36 days
1305 5th Street NW 3 2 2,128 $275,000 $129 38 days
2626 6th Street W 4 3 2,788 $565,000 $202 39 days
49 Evergreen Circle 3 2 1,928 $269,319 $139 43 days
607 6th Street W 4 3 2,656 $424,900 $159 43 days
974 5th Avenue W Unit A 2 2 1,632 $178,900 $109 43 days
513 12th Street E 4 3 2,144 $450,000 $209 44 days
1307 30th Avenue W 3 3 2,025 $369,000 $182 50 days
1028 39 Avenue W 4 3 2,172 $339,000 $156 49 days
1319 13th Street W 3 3 1,815 $284,000 $156 50 days
216 30th Avenue E 5 3 3,454 $549,900 $159 51 days
508 19th Avenue W Unit H 3 3 1,694 $319,000 $188 51 days
3779 Bell Boulevard E 5 3 3,720 $700,000 $188 52 days
729 36th Avenue W 5 3 2,603 $465,000 $178 53 days
5816 James Drive W 3 3 1,894 $489,900 $258 53 days
1831 Cypress Way 3 3 3,498 $580,000 $165 56 days
2420 Harbor Lane 4 3 2,090 $489,000 $233 58 days
840 Lakeridge Place 2 2 1,334 $289,900 $217 58 days
1193 Rachel Drive W 3 2 1,730 $339,667 $196 65 days
1255 4th Street NW 3 2 1,800 $270,000 $150 61 days
624 6th Street E 8 4 3,900 $310,000 $79 62 days
612 6th Street E 8 4 3,900 $310,000 $79 62 days
901 7th Street W 3 2 1,848 $265,000 $143 64 days
Average: 3.8 2.8 2,432 $423,435 $170 102 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
168 30th Avenue E 5 3 3,108 $534,900 $523,800 $168 35 days 9/9/26
977 41st Avenue W 3 2 1,672 $287,000 $290,000 $173 96 days 9/8/26
2151 Admiral Drive W 3 2 1,790 $290,000 $290,000 $162 84 days 9/8/26
2121 10th Street W 3 2 1,790 $310,000 $305,500 $170 51 days 9/4/26
905 11th Street W 3 2 1,660 $269,900 $272,000 $163 57 days 9/3/26
1283 4th Street NW 4 3 2,038 $309,900 $306,500 $150 59 days 9/3/26
430 19th Avenue W Unit F 3 3 1,768 $330,000 $324,000 $183 70 days 9/3/26
1236 31st Avenue W 4 3 2,525 $443,500 $443,500 $175 71 days 9/3/26
2924 7th Street E 5 5 2,809 $538,987 $538,987 $191 97 days 9/2/26
829 60th Avenue W 4 4 2,358 $399,960 $448,249 $190 0 days 9/1/26
955 42nd Avenue W 3 2 1,672 $270,000 $270,000 $161 42 days 8/31/26
2302 Ann Street 4 4 3,664 $624,900 $555,000 $151 129 days 8/31/26
2742 Divide Street W 4 2 2,242 $335,000 $335,000 $149 102 days 8/31/26
1866 12TH ST E 4 2 1,894 $219,000 $195,500 $103 25 days 8/28/26
1454 12th St Court E 4 4 2,900 $459,900 $460,000 $158 49 days 8/28/26
204 5th Street NW 3 1 1,088 $167,000 $166,000 $152 50 days 8/28/26
3418 2nd Street E 6 3 3,184 $479,000 $510,100 $160 63 days 8/28/26
1701 3rd Avenue E 4 2 2,040 $249,900 $255,000 $125 80 days 8/28/26
5555 Lori Lane W 3 3 1,704 $389,000 $389,000 $228 84 days 8/28/26
523 33rd Way E Unit B 3 3 1,904 $374,900 $374,900 $196 98 days 8/28/26
1918 5 Avenue E 4 2 1,784 $299,900 $288,000 $161 101 days 8/28/26
1646 19th Avenue E 4 2 2,195 $340,000 $332,500 $151 63 days 8/27/26
1210 30th Avenue W 4 3 2,197 $339,000 $339,000 $154 44 days 8/26/26
442 Foxtail Drive E 3 3 1,965 $344,900 $344,900 $175 68 days 8/26/26
2943 6th Street E 5 3 3,397 $624,999 $625,000 $183 50 days 8/21/26
1087 Parkway Lane 4 2 1,908 $379,900 $380,000 $199 57 days 8/21/26
228 1st Avenue W 2 1 560 $85,000 $70,000 $125 136 days 8/21/26
520 19th Avenue W Unit B 2 2 1,544 $364,000 $367,000 $237 21 days 8/19/26
807 16th Avenue W 4 3 2,164 $349,900 $360,000 $166 54 days 8/18/26
1237 Diversion Drive 4 2 2,096 $385,000 $375,000 $178 55 days 8/18/26
868 Lakeridge Place 2 2 1,257 $319,900 $310,000 $246 18 days 8/14/26
1707 Huntington Drive 5 2 2,450 $380,000 $375,000 $153 44 days 8/14/26
302 10th Avenue E 3 1 1,824 $232,000 $234,500 $128 87 days 8/14/26
806 7th Street W 5 2 2,112 $329,000 $318,000 $150 88 days 8/14/26
208 15th Avenue Way E 2 2 1,400 $379,900 $392,000 $280 50 days 8/13/26
1150 Albert Court W 4 3 2,424 $465,000 $460,000 $189 75 days 8/13/26
4717 11th Street W 5 4 3,800 $689,900 $680,000 $178 211 days 8/13/26
2745 10th Street W 3 2 1,780 $289,900 $295,000 $165 91 days 8/10/26
2046 W 11th Street W 3 2 1,834 $310,000 $310,000 $169 32 days 8/7/26
1831 6th Street E 4 3 3,000 $490,000 $490,000 $163 43 days 8/7/26
105 8th Avenue E 4 2 1,492 $279,900 $279,900 $187 64 days 8/7/26
833 Cathy Drive W 4 4 2,201 $359,900 $366,000 $166 64 days 8/7/26
543 4th Avenue W 4 2 2,184 $300,000 $300,000 $137 65 days 8/7/26
2500 Summit Way E N/A N/A N/A $321,880 $300,000 Unknown 92 days 8/7/26
2585 Summit Way E N/A N/A N/A $454,815 $429,604 Unknown 93 days 8/7/26
5507 Lori Lane W 4 3 2,589 $499,000 $499,000 $192 203 days 8/7/26
3122 5th Street E 4 3 2,301 $449,900 $444,000 $192 69 days 8/6/26
217 12th Avenue E 3 2 1,916 $235,000 $230,000 $120 85 days 8/5/26
5505 11th Street W 3 3 1,815 $350,000 $350,000 $192 98 days 8/4/26
3509 Loberg Lane 5 4 2,876 $575,000 $577,000 $200 103 days 8/4/26
Average: 3.7 2.7 2,287 $423,455 $420,865 $181 81 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.